Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - Over $4.0 M Price Range

List includes 45 active properties.

Check the Feature Infomation box for properties you are interested in.
Then click to request more information for checked properties.
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links  
$4,195,000 5 / 5.5 7,012 (B) 4 Car Garage 205 Saguaro Forest Property
$4,295,000 5 / 5.5 7,100 (O) 3 Car Garage 288 Saguaro Forest Property
$4,349,000 4 / 5.5 6,864 (B) 4 Car Garage 27 Painted Sky Property
$4,350,000 5 / 8 6,842 (T) 3 Car Garage 1508 Upper Canyon at Silverleaf Property
$4,400,000 5 / 7 7,200 (B) 3 Car Garage 140 Saguaro Forest Property
$4,450,000 4 / 6 6,990 (H) 4 Car Garage 1906 Upper Canyon at Silverleaf Property
$4,495,000 4 / 6 7,105 (T) 3 Car Garage 228 Estancia Property
$4,499,900 5 / 6.5 8,354 (B) 6 Car Garage 495 Custom Homes at DC Ranch Property
$4,500,000 5 / 6 (B) 4 Car Garage 1861 Upper Canyon at Silverleaf Property
$4,599,000 5 / 7.5 10,423 (B) 7 Car Garage & 2 Carport 1708 Upper Canyon at Silverleaf Property
$4,695,000 4 / 5.5 7,300 (B) 4 Car Garage 194 Estancia Pending  
$4,795,000 7 / 9 10,187 (B) 6 Car Garage 33 The Peak Property
$4,795,000 4 / 6 7,307 (B) 5 Car Garage 281 Saguaro Forest Property
$4,875,000 5 / 6 9,760 (B) 5 Car Garage 1829 Upper Canyon at Silverleaf Property
$4,950,000 4 / 4.5 6,833 (T) 4 Car Garage 155 Estancia Property
$4,950,000 4 / 5.5 6,597 (B) 4 Car Garage & 6 Carport 162 Apache Peak Property
$4,995,000 5 / 5.5 8,001 (B) 5 Car Garage 5 Estates At Miramonte Property
$4,995,000 5 / 8 6,847 (B) 8 Car Garage & 2 Carport 2425 The Peak Property
$4,995,000 4 / 6 8,044 (T) 4 Car Garage 8 The Peak Pending  
$5,000,000 4 / 4.5 6,340 (B) 4 Car Garage 170 Estancia Property
$5,295,000 4 / 3 1,100 (T) 0 Non-HOA NE Property
$5,495,000 4 / 5 7,309 (B) 4 Car Garage 229 Estancia Property
$5,795,000 5 / 5 6,718 (B) 3 Car Garage 230 Estancia Property
$5,895,000 4 / 7 11,650 (B) 3 Car Garage 15,16, 17 Lone Mountain (Carefree Ranch) Property
$5,975,000 3 / 5.5 8,155 (B) 3 Car Garage 67 Lone Mountain II Property
$6,250,000 4 / 5.5 7,111 (A) 6 Car Garage 59 Sunset Canyon Property
$6,250,000 6 / 6.5 9,250 (O) 3 Car Garage 168 Saguaro Forest Property
$6,395,000 5 / 5 6,969 (B) 3 Car Garage & 4 Carport 1477 Upper Canyon at Silverleaf NEW
$6,595,000 5 / 7 7,000 (O) 3 Car Garage 196 & amp; amp; 195 Estancia Pending  
$6,900,000 4 / 2 2,067 (T) 5 Car Garage 1 South of Rio Verde Property
$6,995,000 5 / 7 11,859 (T) 4 Car Garage 255 Saguaro Forest Property
$6,995,000 5 / 8 12,890 (T) 5 Car Garage 1651 Upper Canyon at Silverleaf Property
$6,995,000 4 / 6 8,303 (B) 4 Car Garage 1725 Upper Canyon at Silverleaf Property
$7,295,000 6 / 7 10,975 (B) 5 Car Garage 1487 Upper Canyon at Silverleaf Property
$7,500,000 5 / 10 11,068 (T) 6 Car Garage 15 Lost Canyon Property
$7,500,000 6 / 8.5 11,758 (B) 3 Car Garage 174 Saguaro Forest Property
$7,995,000 6 / 6 9,684 (B) 5 Car Garage 1609 Upper Canyon at Silverleaf Property
$8,125,000 5 / 6 10,688 (T) 6 Car Garage 1492 Upper Canyon at Silverleaf Property
$8,250,000 4 / 5 10,890 (B) 4 Car Garage 8 Desert Highlands Property
$9,995,000 4 / 8 8,500 (O) 4 Car Garage 1035 & amp; amp; 1036 Hillside Villas Property
$9,995,000 6 / 8.5 11,397 (T) 6 Car Garage 1858 Upper Canyon at Silverleaf Property
$10,500,000 6 / 9 10,800 (B) 5 Car Garage 1802 Upper Canyon at Silverleaf Property
$11,700,000 7 / 7.5 10,000 (B) 7 Car Garage N/A Non-HOA NE Property
$12,800,000 6 / 8 12,889 (B) 5 Car Garage & 3 Carport 1724 Upper Canyon at Silverleaf Property
$13,500,000 8 / 10 13,865 (H) 7 Car Garage 2401 Horseshoe Canyon at Silverleaf Property
Click to return to North Scottsdale Price Range Chart

Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialist.   Licensed in Arizona - Focused on North Scottsdale.

 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2012 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
Our address is: 20909 North 90th Place, Suite 209, Scottsdale Arizona 85255 [ map ]
©1999 - 2012 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff